BBSEX1
BBSEX1 model
Context
This voltage regulator model appears under the name ExcBBC in the Common Information Model for Dynamics - Standard Models (2012) {% cite CIMStandardModels2012 %} and in the IEC 61970-302:2024 version {% cite IECCIMForDynamics2024 %}.
It represents a static excitation system in which a gated thyristor bridge fed by a transformer at the main generator terminals feeds the main generator directly.
Model use, assumptions, validity domain and limitations
To be completed
Model inputs and output
The input variables are :
Variable | Description | Units |
---|---|---|
UsPu | measured stator voltage | pu (base UNom) |
UsRefPu | reference stator voltage | pu (base UNom) |
UOelPu (optional) | output voltage of overexcitation limiter | pu (base UNom) |
UPssPu (optional) | output voltage of power system stabilizer | pu (base UNom) |
UUelPu (optional) | output voltage of underexcitation limiter | pu (base UNom) |
The output signal is EfdPu, the excitation voltage in pu (user-selected base voltage).
Model parameters
Parameter | Description | Units |
---|---|---|
EfdMaxPu | Maximum excitation voltage | pu (user-selected base voltage) |
EfdMinPu | Minimum excitation voltage | pu (user-selected base voltage) |
K | Voltage regulator gain | pu |
t1 | Voltage regulator first time constant | s |
t2 | Voltage regulator second time constant | s |
t3 | Voltage regulator lead time constant | s |
t4 | Voltage regulator lag time constant | s |
tR | Stator voltage filter time constant | s |
VrMaxPu | Maximum output voltage of voltage regulator | pu (user-selected base voltage) |
VrMinPu | Minimum output voltage of voltage regulator | pu (user-selected base voltage) |
Model diagram
Open source implementations
This model has been successfully implemented in :
Software | URL | Language | Open-Source License | Last consulted date | Comments |
---|---|---|---|---|---|
Dynawo | Link | Modelica | MPL v2.0 | 24/05/2024 |
References
{% bibliography –cited –file references %}